| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Sat, Oct 11th | Mon, Nov 3rd | Wed, Nov 5th |
| Fri, Oct 24th | Mon, Nov 17th | Wed, Nov 19th |
| Fri, Nov 7th | Mon, Dec 1st | Wed, Dec 3rd |
| Fri, Nov 21st | Mon, Dec 15th | Wed, Dec 17th |
| Fri, Dec 5th | Mon, Dec 29th | Wed, Dec 31st |
| Fri, Dec 19th | Mon, Jan 12th | Wed, Jan 14th |
| Fri, Jan 2nd | Mon, Jan 26th | Wed, Jan 28th |
| Fri, Jan 16th | Mon, Feb 9th | Wed, Feb 11th |
| Fri, Jan 30th | Mon, Feb 23rd | Wed, Feb 25th |
| Fri, Feb 13th | Mon, Mar 9th | Wed, Mar 11th |
| Fri, Feb 27th | Mon, Mar 23rd | Wed, Mar 25th |
| Fri, Mar 13th | Mon, Apr 6th | Wed, Apr 8th |
Brookings area Customers, we
meet in the BP (Amoco) parking lot behind the gas station.

8:45 AM We drive a White Ford Pickup with the K Creek Ranch logos on the doors.
| Delivery Fee | $0.03/lb |